Public information desk
Transparency Report
A measured account of outcomes grouped by the classifications available in Report Content.
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 18 | 11 | 9 | 7 |
| Trademark | 7 | 4 | 3 | 3 |
| CSAM | 3 | 3 | 3 | 0 |
| NCSEI | 9 | 6 | 5 | 3 |
| Threats | 12 | 8 | 7 | 4 |
| Phishing | 16 | 10 | 8 | 6 |
| General | 14 | 7 | 5 | 7 |
Successful reports can lead to an action other than removal of a page.